Deerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 SW Crest Wood Drive 6 5 3,630 $505,000 $139 50 days
2176 Deer Trail 4 3 2,055 $439,900 $214 7 days
210 Bernice Drive 4 2 1,605 $349,900 $218 151 days
3230 Halifax Drive 3 2 1,334 $330,000 $247 59 days
7300 Buck Creek Drive 4 3 2,376 $330,000 $138 67 days
56 Elizabeth Street 3 2 1,491 $308,900 $207 31 days
121 Deerwood Court 3 2 1,274 $214,990 $168 180 days
121 Deerwood Ct 3 2 1,274 $214,990 $168 180 days
145 Payne Circle 3 2 1,584 $165,000 $104 68 days
4289 Antler Trail SE N/A N/A N/A $110,000 Unknown 16 days
Average: 3.7 2.6 1,847 $296,868 $178 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Mallory Circle 4 5 5,212 $659,000 $659,000 $126 65 days 2/6/26
2945 Lakeside Drive 3 2 1,567 $594,000 $592,000 $377 0 days 8/26/26
2221 Morning Dew 5 4 4,437 $579,500 $587,000 $132 52 days 6/1/26
2262 Stag Run 3 3 2,150 $490,000 $480,000 $223 22 days 7/24/26
2206 Crescent Walk SW 4 4 4,300 $479,000 $479,000 $111 18 days 12/16/25
119 Deerwood Circle SE 3 2 1,425 $499,900 $470,000 $329 11 days 5/19/26
4090 Deerwood Parkway SE 3 2 1,760 $465,000 $452,000 $256 30 days 6/29/26
362 Doeskin Lane SE 3 2 N/A $429,000 $435,000 Unknown 12 days 11/24/25
4246 Antler Trail SE 3 3 2,128 $439,900 $420,000 $197 87 days 12/23/25
3812 Kathryn Drive SW 4 3 2,219 $437,000 $412,650 $185 15 days 11/26/25
Average: 3.3 2.5 1,963 $335,902 $324,862 $176 38 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.