Grant Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Cherokee Avenue SE 6 4 4,639 $1,950,000 $420 3 days
479 KELLY Street SE N/A N/A N/A $1,175,000 Unknown 93 days
662 Hansell Street SE 6 4 3,608 $975,000 $270 37 days
604 Mead Street SE 3 3 2,070 $895,000 $432 9 days
648 Liella Park SE 3 4 2,077 $749,999 $361 224 days
778 United Avenue SE 4 2 1,804 $749,900 $415 9 days
840 Rosedale Avenue SE N/A N/A N/A $725,000 Unknown 24 days
652 Boulevard SE N/A N/A N/A $715,000 Unknown 94 days
643 Glenwood Avenue 2 2 1,388 $669,000 $481 59 days
692 Glenwood Avenue SE 3 2 2,367 $649,900 $274 33 days
Average: 3.1 2.4 1,893 $693,194 $352 33 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Home Avenue SE 4 4 3,032 $1,050,000 $346 24 days
388 Augusta Avenue SE 3 3 2,200 $775,000 $352 4 days
691 McDonald Street SE 3 2 1,338 $329,000 $245 22 days
Average: 3.3 3.0 2,190 $718,000 $314 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
358 Loomis Avenue SE 3 3 2,946 $1,250,000 $1,310,000 $444 3 days 4/29/26
614 Delmar Avenue SE 4 3 3,143 $1,295,900 $1,270,000 $404 16 days 11/21/25
405 Georgia Avenue SE 4 4 3,494 $1,195,000 $1,195,000 $342 7 days 10/15/25
309 Kendrick Avenue SE 4 4 N/A $1,195,000 $1,195,000 Unknown 4 days 10/10/25
560 Grant Street SE 5 4 3,392 $1,175,000 $1,160,000 $341 25 days 7/20/26
266 Atlanta Avenue SE 5 4 3,404 $950,000 $1,075,000 $315 4 days 7/14/26
380 KENDRICK Avenue 8 8 6,098 $1,247,000 $1,025,000 $168 97 days 12/2/25
665 Home Avenue SE 4 3 N/A $995,000 $1,015,000 Unknown 3 days 7/10/26
481 Grant Street SE 4 2 2,794 $995,000 $995,000 $356 12 days 8/7/26
483 Waldo Street SE 4 3 2,417 $950,000 $950,000 $393 8 days 8/17/26
Average: 3.3 2.9 2,084 $699,213 $699,573 $355 40 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.