Lakeside Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Clearwater Circle 3 3 3,204 $389,900 $121 38 days
227 Clearwater Circle Prt 3 3 3,204 $389,900 $121 38 days
225 Clearwater Circle Prt 3 3 3,224 $375,000 $116 7 days
522 Flat Rock Trace Prt 4 3 1,967 $369,900 $188 109 days
508 Lakeside Blvd 3 3 2,010 $339,000 $168 149 days
514 Flat Rock Trace Prt 3 3 2,190 $315,000 $143 116 days
Average: 3.2 3.0 2,633 $363,116 $143 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Moonlight Trl 3 2 1,525 $313,000 $310,000 $203 86 days 3/9/26
Average: 3.0 2.0 1,525 $313,000 $310,000 $203 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.