Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Schell Road SE N/A N/A N/A $1,790,000 Unknown 99 days
357 Edgewater Drive 4 4 2,680 $549,900 $205 138 days
357 Edgewater Dr 4 4 2,680 $549,900 $205 152 days
317 Edgewater Dr 3 2 1,882 $500,000 $265 109 days
317 Edgewater Drive 3 2 1,882 $500,000 $265 113 days
301 Edgewater Drive 3 3 2,238 $499,000 $222 73 days
301 Edgewater Dr 3 3 2,238 $499,000 $222 73 days
164 Crawford Lane 3 3 1,977 $425,000 $214 158 days
2410 Hodgeville Rd 3 2 2,594 $415,000 $159 221 days
2384 Hodgeville Road 3 3 2,073 $411,000 $198 24 days
Average: 3.1 2.5 1,906 $411,210 $200 85 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Lakewood Dr 4 3 2,388 $419,900 $175 103 days
1136 Oak Knoll Terrace SE 3 2 N/A $349,900 Unknown 18 days
2167 Jernigan Drive SE 3 2 1,230 $185,000 $150 9 days
Average: 3.3 2.3 1,809 $318,266 $163 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 Edgewater Drive 4 4 3,034 $629,000 $625,000 $205 34 days 3/11/26
361 Edgewater Dr 4 4 3,034 $629,000 $625,000 $205 34 days 3/10/26
354 Dekle Drive 4 4 2,907 $625,000 $620,000 $213 85 days 2/23/26
354 Dekle Dr 4 4 2,907 $625,000 $620,000 $213 85 days 2/23/26
120 Lisa Lane 6 6 4,289 $598,900 $610,000 $142 7 days 7/10/26
397 Edgewater Drive 3 2 1,882 $525,000 $515,000 $273 34 days 1/15/26
397 Edgewater Dr 3 2 1,882 $525,000 $515,000 $273 34 days 1/15/26
353 Edgewater Drive 3 3 2,376 $425,000 $394,000 $165 28 days 4/14/26
353 Edgewater Dr 3 3 2,376 $425,000 $394,000 $165 28 days 4/14/26
1388 Lansing Street 3 2 1,152 $379,900 $380,000 $329 11 days 11/21/25
Average: 3.4 2.5 1,968 $320,469 $312,239 $165 48 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.