Landmark District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 363 days
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 363 days
125 W Gordon Street 5 6 4,220 $2,400,000 $568 44 days
125 W Gordon St 5 6 4,220 $2,400,000 $568 44 days
124 W Taylor St 3 4 2,708 $2,250,000 $830 192 days
221 E Charlton St 4 4 3,325 $1,850,000 $556 166 days
220 E State St 4 5 2,346 $1,749,000 $745 155 days
220 E State St 4 5 2,346 $1,749,000 $745 232 days
523 E Gaston St 3 3 1,674 $925,000 $552 134 days
341 E Broad St 4 5 2,228 $849,000 $381 145 days
Average: 5.3 5.8 4,349 $2,448,818 $592 181 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Tattnall St 3 4 2,922 $1,300,000 $1,300,000 $444 0 days 3/19/26
320 E Hall St 3 3 2,101 $1,100,000 $1,000,000 $475 113 days 7/22/26
340 W Jones St 3 4 2,015 $895,000 $870,000 $431 71 days 6/17/26
532 E Charlton St 1 1 530 $415,000 $407,000 $767 23 days 7/30/26
Average: 2.5 3.0 1,892 $927,500 $894,250 $530 11 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.