Liberty City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Fayette St 3 3 1,700 $365,000 $214 149 days
4319 Raybun St 4 2 968 $210,000 $216 22 days
1907 Mitchell St 3 1 864 $199,900 $231 121 days
1903 Cimarron Street 3 2 1,440 $189,900 $131 16 days
1903 Cimarron St 3 2 1,440 $189,900 $131 19 days
1938 Arcadian Street 3 1 900 $160,000 $177 171 days
1938 Arcadian St 3 1 900 $160,000 $177 7 days
4110 Sumter St 3 2 1,358 $125,000 $92 344 days
Sumter St N/A N/A N/A $60,000 Unknown 575 days
Carroll Unit 10,12,14 Block R North N/A N/A N/A $25,000 Unknown 297 days
Average: 3.1 1.8 1,196 $168,470 $171 189 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1921 Lloyd St 4 3 2,622 $385,000 $385,000 $146 105 days 7/20/26
2001 Tuskegee St 3 2 1,500 $289,900 $289,900 $193 143 days 12/5/25
1804 Vassar St 3 2 1,325 $285,000 $285,000 $215 31 days 8/25/26
1941 Stuyvesant St 4 2 1,491 $295,000 $280,000 $187 27 days 5/8/26
1920 Mitchell St 4 3 2,327 $299,900 $279,000 $119 199 days 7/2/26
1817 Lloyd St 3 2 1,204 $279,900 $275,000 $228 187 days 1/27/26
1838 Stuyvesant St 3 2 1,269 $214,900 $214,900 $169 145 days 9/1/26
1904 Tubman Street 3 2 2,302 $187,000 $196,000 $85 16 days 4/22/26
Average: 3.4 2.2 1,755 $279,575 $275,600 $168 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.