New Haven Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Bellevue Boulevard 5 3 3,450 $479,900 $139 29 days
122 Bellevue Blvd 5 3 3,450 $479,900 $139 29 days
204 Alyssa Ave 5 3 2,579 $433,000 $167 110 days
207 Alyssa Ave 3 2 1,293 $350,000 $270 102 days
220 Haisley Run 4 3 1,751 $274,900 $156 23 days
Average: 4.4 2.8 2,504 $403,540 $174 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.