Pine Barren Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $336,420 $185 190 days
211 Pinebury Rd 3 3 1,814 $335,070 $184 92 days
105 Pinebury Rd 3 3 1,814 $333,070 $183 190 days
311 Pinebury Rd 3 3 1,814 $329,150 $181 67 days
107 Pinebury Rd 3 3 1,814 $328,550 $181 185 days
205 Pinebury Rd 3 3 1,814 $328,070 $180 89 days
201 Pinebury Rd 3 3 1,814 $327,425 $180 94 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 67 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 92 days
307 Pinebury Rd 3 3 1,814 $322,280 $177 67 days
Average: 3.0 3.0 1,814 $324,432 $178 107 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Pinebury Rd 3 3 1,814 $314,285 $329,900 $181 143 days 8/21/26
Average: 3.0 3.0 1,814 $314,285 $329,900 $181 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.