Upper East River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Geo Meyer Avenue 3 4 4,515 $8,500,000 $1,882 4 days
440 Geo Meyer Avenue 3 4 4,515 $6,000,000 $1,328 4 days
440 Geo Meyer Avenue 3 4 4,515 $6,000,000 $1,328 107 days
440 Geo Meyer Ave Unit 1 3 4 4,515 $6,000,000 $1,328 165 days
440 Geo Meyer Ave Unit 4 3 4 4,515 $6,000,000 $1,328 100 days
428 Geo Meyer Ave 3 4 2,948 $2,900,000 $983 71 days
428 Geo Meyer Avenue 3 4 2,948 $2,900,000 $983 81 days
430 Geo Meyer Ave 3 4 2,948 $2,600,000 $881 68 days
430 Geo Meyer Avenue 3 4 2,948 $2,600,000 $881 81 days
460 Port St 3 4 2,800 $1,680,000 $600 119 days
Average: 2.9 3.9 2,961 $2,888,435 $847 67 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Port St 3 4 1,894 $1,089,000 $1,045,000 $551 62 days 5/25/26
414 Upper East 3 4 1,894 $975,000 $990,000 $522 146 days 9/30/25
Average: 3.0 4.0 1,894 $1,032,000 $1,017,500 $537 146 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.